Winston Churchill Senior High School 11300 Gainsborough Rd, Potomac, MD, 20854 Link to Official School Website

Winston Churchill Bulldogs

(15-5)

Season:

Maryland PowerRating 56.81
National PowerRating 55.81
West 2 of 13
AAAA 12 of 49
Mega Southern 146 of 1016
Mega 423 of 3942
Date OpponentLeagueNat'l PRState PRScore
12/06 H Damascus (7-12) 24.4 25.4 W 70 – 49
12/09 H Sherwood, MD (17-8) 62.2 63.2 L 56 – 59
12/12 A Gaithersburg (8-12) 26.7 27.7 W 66 – 33
12/16 H Springbrook (20-3) 75.0 76.0 L 51 – 62
12/19 H Northwest, MD (8-11) 28.2 29.2 W 54 – 47
12/21 A Bethesda-Chevy Chase (8-11) 29.9 30.9 W 55 – 33
12/28 H Shaler Area (23-3) 76.2 77.2 W 51 – 47
01/03 H Whitman, MD (6-16) 19.4 20.4 L 55 – 64
01/10 H Richard Montgomery, MD (8-14) 25.3 26.3 W 64 – 30
01/13 A Walter Johnson (10-7) 40.2 41.2 W 62 – 56
01/20 H Bethesda-Chevy Chase (8-11) 29.9 30.9 W 70 – 51
01/24 A Whitman, MD (6-16) 19.4 20.4 W 57 – 30
01/27 H Wootton (11-8) 37.8 38.8 W 61 – 43
01/30 A Richard Montgomery, MD (8-14) 25.3 26.3 W 49 – 41
02/03 A Clarksburg (12-9) Montgomery County 40.8 41.8 L 45 – 47
02/07 A Quince Orchard (5-15) 15.9 16.9 W 49 – 46
02/14 H Northwood, MD (4-15) 13.1 14.1 W 76 – 52
02/17 H Watkins Mill (13-8) 42.4 43.4 W 59 – 52
02/21 A Magruder (24-1) 99.0 100.0 L 39 – 65
02/28 H Whitman, MD (6-16) 19.4 20.4 W 57 – 45
Not seeing what you’re expecting? Edit the schedule here.

Standings

No standings to display for this season