Winston Churchill Senior High School 11300 Gainsborough Rd, Potomac, MD, 20854 Link to Official School Website

Winston Churchill Bulldogs

(13-2)

Coach: C. Pena-Ariet

Season:

National PowerRating 68.73
Maryland 79 of 212
National 586 of 2579
Date OpponentLeagueNat'l PRScore
03/21 H Bullis School (10-12) ISL AA 73.4 W 13 – 9
03/23 A Blake, MD (10-4) 4A-3A 65.6 W 18 – 16
03/26 A Damascus (14-1) 3A-2A 73.9 L 7 – 16
03/28 H Paint Branch (4-7) 4A-3A 52.9 W 20 – 6
04/12 A Walter Johnson (10-4) 4A-3A 64.3 W 13 – 8
04/14 H Whitman, MD (6-9) 4A-3A 59.0 W 14 – 6
04/18 H Bethesda-Chevy Chase (5-7) 4A-3A 57.1 W 17 – 5
04/20 A Richard Montgomery, MD (5-9) 4A-3A 58.8 W 16 – 14
04/25 H Wootton (8-5) 4A-3A 65.7 W 22 – 14
05/02 H Springbrook (5-7) 4A-3A 57.0 W 21 – 3
05/04 A Quince Orchard (9-4) 4A-3A 63.5 L 10 – 12
05/07 A Watkins Mill (7-6) 4A-3A 57.5 W 17 – 7
05/11 H Wootton (8-5) 4A-3A 65.7 W 10 – 9
05/14 H Blake, MD (10-4) 4A-3A 65.6 W 21 – 16
05/16 A Sherwood, MD (12-2) 4A-3A 69.4 W 20 – 19
05/19 H Westminster, MD (12-4) 4A-3A 77.5 L 8 – 18
Not seeing what you’re expecting? Edit the schedule here.

Standings

No standings to display for this season